| COMPUTER NAME | ASUS |
| SYSTEM PRODUCT NAME | ASUSTeK COMPUTER INC. T100TA |
| BIOS | T100TA.214 09/22/2013 |
| OS BUILD | 9600.16452.x86fre.winblue_gdr.131030-1505 |
| PLATFORM ROLE | Slate |
| CONNECTED STANDBY | Supported |
| REPORT TIME | 2014-01-22 06:11:45 |
| BATTERY 1 | |
| NAME | SR Real Battery |
| MANUFACTURER | Intel SR 1 |
| SERIAL NUMBER | 123456789 |
| CHEMISTRY | LION |
| DESIGN CAPACITY | 30,675 mWh |
| FULL CHARGE CAPACITY | 28,601 mWh |
| CYCLE COUNT | 16 |
| START TIME | STATE | SOURCE | CAPACITY REMAINING | |
| 2014-01-19 15:14:01 | Connected standby | Battery | 81 % | 28,613 mWh |
| 15:15:11 | Active | Battery | 81 % | 28,594 mWh |
| 15:16:16 | Connected standby | Battery | 81 % | 28,526 mWh |
| 15:17:06 | Active | Battery | 81 % | 28,519 mWh |
| 15:18:35 | Connected standby | Battery | 80 % | 28,421 mWh |
| 15:18:35 | Suspended | 80 % | 28,421 mWh | |
| 16:54:50 | Connected standby | Battery | 80 % | 28,376 mWh |
| 16:54:50 | Active | Battery | 80 % | 28,376 mWh |
| 16:55:06 | Connected standby | Battery | 80 % | 28,350 mWh |
| 16:55:58 | Active | Battery | 80 % | 28,339 mWh |
| 16:56:56 | Connected standby | Battery | 80 % | 28,271 mWh |
| 16:57:20 | Active | Battery | 80 % | 28,268 mWh |
| 16:57:22 | Connected standby | Battery | 80 % | 28,268 mWh |
| 16:57:41 | Active | Battery | 80 % | 28,264 mWh |
| 16:57:51 | Connected standby | Battery | 80 % | 28,249 mWh |
| 17:21:52 | Active | Battery | 80 % | 28,181 mWh |
| 17:51:44 | Connected standby | Battery | 73 % | 25,815 mWh |
| 17:51:44 | Suspended | 73 % | 25,815 mWh | |
| 2014-01-20 04:41:42 | Active | AC | 98 % | 34,493 mWh |
| 04:44:42 | Connected standby | AC | 98 % | 34,586 mWh |
| 05:08:56 | Connected standby | Battery | 100 % | 35,085 mWh |
| 05:08:56 | Active | Battery | 100 % | 35,085 mWh |
| 05:09:02 | Connected standby | Battery | 100 % | 35,081 mWh |
| 11:01:43 | Active | Battery | 98 % | 34,256 mWh |
| 17:46:03 | Connected standby | Battery | 47 % | 16,335 mWh |
| 17:46:03 | Suspended | 47 % | 16,335 mWh | |
| 2014-01-21 02:20:27 | Active | Battery | 47 % | 16,350 mWh |
| 08:10:29 | Connected standby | Battery | 1 % | 424 mWh |
| 08:10:30 | Suspended | 1 % | 424 mWh | |
| 08:19:18 | Active | Battery | 1 % | 356 mWh |
| 08:19:30 | Connected standby | Battery | 1 % | 341 mWh |
| 08:20:22 | Connected standby | AC | 1 % | 323 mWh |
| 08:20:22 | Active | AC | 1 % | 323 mWh |
| 08:20:28 | Connected standby | AC | 1 % | 330 mWh |
| 13:36:09 | Connected standby | Battery | 100 % | 28,601 mWh |
| 13:36:09 | Active | Battery | 100 % | 28,601 mWh |
| 13:36:16 | Connected standby | Battery | 100 % | 28,598 mWh |
| 15:09:35 | Active | Battery | 99 % | 28,425 mWh |
| 15:21:37 | Connected standby | Battery | 98 % | 28,061 mWh |
| 15:35:37 | Active | Battery | 98 % | 28,035 mWh |
| 15:45:20 | Connected standby | Battery | 97 % | 27,638 mWh |
| 15:46:59 | Active | Battery | 96 % | 27,593 mWh |
| 15:49:27 | Connected standby | Battery | 96 % | 27,469 mWh |
| 15:49:32 | Active | Battery | 96 % | 27,465 mWh |
| 15:50:54 | Connected standby | Battery | 96 % | 27,405 mWh |
| 16:00:15 | Active | Battery | 95 % | 27,248 mWh |
| 16:01:45 | Connected standby | Battery | 95 % | 27,176 mWh |
| 16:01:46 | Suspended | 95 % | 27,176 mWh | |
| 16:03:09 | Connected standby | Battery | 95 % | 27,120 mWh |
| 16:03:09 | Active | Battery | 95 % | 27,120 mWh |
| 16:03:09 | Connected standby | Battery | 95 % | 27,120 mWh |
| 16:03:09 | Active | Battery | 95 % | 27,120 mWh |
| 16:03:09 | Connected standby | Battery | 95 % | 27,120 mWh |
| 16:03:09 | Suspended | 95 % | 27,120 mWh | |
| 16:03:44 | Connected standby | Battery | 95 % | 27,101 mWh |
| 16:03:44 | Active | Battery | 95 % | 27,101 mWh |
| 16:03:44 | Connected standby | Battery | 95 % | 27,101 mWh |
| 16:03:47 | Active | Battery | 95 % | 27,098 mWh |
| 16:03:52 | Connected standby | Battery | 95 % | 27,098 mWh |
| 16:03:58 | Active | Battery | 95 % | 27,094 mWh |
| 16:04:21 | Connected standby | Battery | 95 % | 27,079 mWh |
| 16:04:21 | Suspended | 95 % | 27,079 mWh | |
| 16:05:29 | Connected standby | Battery | 95 % | 27,041 mWh |
| 16:05:29 | Active | Battery | 95 % | 27,041 mWh |
| 16:21:02 | Connected standby | Battery | 92 % | 26,434 mWh |
| 16:21:02 | Active | Battery | 92 % | 26,434 mWh |
| 16:29:26 | Connected standby | Battery | 91 % | 26,130 mWh |
| 16:29:34 | Active | Battery | 91 % | 26,126 mWh |
| 16:30:20 | Connected standby | Battery | 91 % | 26,096 mWh |
| 16:30:20 | Active | Battery | 91 % | 26,096 mWh |
| 16:30:40 | Connected standby | Battery | 91 % | 26,081 mWh |
| 2014-01-22 05:02:14 | Active | Battery | 48 % | 13,826 mWh |
| 05:33:00 | Suspended | 43 % | 12,405 mWh | |
| 05:34:29 | Active | Battery | 43 % | 12,293 mWh |
| 06:10:00 | Report generated | Battery | 36 % | 10,335 mWh |
| START TIME | STATE | DURATION | ENERGY DRAINED | |
| 2014-01-19 15:14:01 | Connected standby | 0:01:10 | - | 19 mWh |
| 15:15:11 | Active | 0:01:05 | - | 68 mWh |
| 15:16:16 | Connected standby | 0:00:50 | - | 7 mWh |
| 15:17:06 | Active | 0:01:28 | - | 98 mWh |
| 15:18:35 | Connected standby | 0:00:00 | - | - |
| 16:54:50 | Connected standby | 0:00:00 | - | - |
| 16:54:50 | Active | 0:00:16 | - | 26 mWh |
| 16:55:06 | Connected standby | 0:00:52 | - | 11 mWh |
| 16:55:58 | Active | 0:00:58 | - | 68 mWh |
| 16:56:56 | Connected standby | 0:00:23 | - | 3 mWh |
| 16:57:20 | Active | 0:00:02 | - | - |
| 16:57:22 | Connected standby | 0:00:18 | - | 4 mWh |
| 16:57:41 | Active | 0:00:10 | - | 15 mWh |
| 16:57:51 | Connected standby | 0:24:00 | - | 68 mWh |
| 17:21:52 | Active | 0:29:51 | 7 % | 2,366 mWh |
| 17:51:44 | Connected standby | 0:00:00 | - | - |
| 05:08:56 | Connected standby | 0:00:00 | - | - |
| 05:08:56 | Active | 0:00:06 | - | 4 mWh |
| 05:09:02 | Connected standby | 5:52:40 | 2 % | 825 mWh |
| 11:01:43 | Active | 6:44:19 | 51 % | 17,921 mWh |
| 17:46:03 | Connected standby | 0:00:00 | - | - |
| 2014-01-21 02:20:27 | Active | 5:50:01 | 45 % | 15,926 mWh |
| 08:10:29 | Connected standby | 0:00:01 | - | - |
| 08:19:18 | Active | 0:00:12 | - | 15 mWh |
| 08:19:30 | Connected standby | 0:00:51 | - | 18 mWh |
| 13:36:09 | Connected standby | 0:00:00 | - | - |
| 13:36:09 | Active | 0:00:06 | - | 3 mWh |
| 13:36:16 | Connected standby | 1:33:19 | 1 % | 173 mWh |
| 15:09:35 | Active | 0:12:02 | 1 % | 364 mWh |
| 15:21:37 | Connected standby | 0:14:00 | - | 26 mWh |
| 15:35:37 | Active | 0:09:42 | 1 % | 397 mWh |
| 15:45:20 | Connected standby | 0:01:38 | - | 45 mWh |
| 15:46:59 | Active | 0:02:28 | - | 124 mWh |
| 15:49:27 | Connected standby | 0:00:05 | - | 4 mWh |
| 15:49:32 | Active | 0:01:21 | - | 60 mWh |
| 15:50:54 | Connected standby | 0:09:20 | 1 % | 157 mWh |
| 16:00:15 | Active | 0:01:30 | - | 72 mWh |
| 16:01:45 | Connected standby | 0:00:00 | - | - |
| 16:03:09 | Connected standby | 0:00:00 | - | - |
| 16:03:09 | Active | 0:00:00 | - | - |
| 16:03:09 | Connected standby | 0:00:00 | - | - |
| 16:03:09 | Active | 0:00:00 | - | - |
| 16:03:09 | Connected standby | 0:00:00 | - | - |
| 16:03:44 | Connected standby | 0:00:00 | - | - |
| 16:03:44 | Active | 0:00:00 | - | - |
| 16:03:44 | Connected standby | 0:00:02 | - | 3 mWh |
| 16:03:47 | Active | 0:00:04 | - | - |
| 16:03:52 | Connected standby | 0:00:06 | - | 4 mWh |
| 16:03:58 | Active | 0:00:23 | - | 15 mWh |
| 16:04:21 | Connected standby | 0:00:00 | - | - |
| 16:05:29 | Connected standby | 0:00:00 | - | - |
| 16:05:29 | Active | 0:15:32 | 2 % | 607 mWh |
| 16:21:02 | Connected standby | 0:00:00 | - | - |
| 16:21:02 | Active | 0:08:24 | 1 % | 304 mWh |
| 16:29:26 | Connected standby | 0:00:07 | - | 4 mWh |
| 16:29:34 | Active | 0:00:46 | - | 30 mWh |
| 16:30:20 | Connected standby | 0:00:00 | - | - |
| 16:30:20 | Active | 0:00:19 | - | 15 mWh |
| 16:30:40 | Connected standby | 12:31:33 | 43 % | 12,255 mWh |
| 2014-01-22 05:02:14 | Active | 0:30:45 | 5 % | 1,421 mWh |
| 05:34:29 | Active | 0:35:30 | 7 % | 1,958 mWh |
| BATTERY DURATION | AC DURATION | |||||
| PERIOD | ACTIVE | CONNECTED STANDBY | ACTIVE | CONNECTED STANDBY | ||
| 2013-11-23 - 2013-11-30 | 592628:48:42 | 76:13:16 | 4:38:55 | 11:42:35 | ||
| 2013-11-30 - 2013-12-07 | 3:31:32 | 81:02:06 | 2:23:39 | - | ||
| 2013-12-07 - 2013-12-14 | 9:58:30 | 109:09:11 | 1:54:25 | 3:59:15 | ||
| 2013-12-14 - 2013-12-21 | 0:07:54 | - | 5:38:02 | - | ||
| 2013-12-21 - 2013-12-28 | 0:15:22 | 28:44:28 | - | - | ||
| 2013-12-28 - 2014-01-04 | - | - | - | - | ||
| 2014-01-04 - 2014-01-11 | 0:03:32 | - | 0:00:04 | 15:11:39 | ||
| 2014-01-12 | - | - | - | - | ||
| 2014-01-13 | - | - | - | - | ||
| 2014-01-14 | - | - | - | - | ||
| 2014-01-15 | 0:28:49 | 16:34:47 | - | - | ||
| 2014-01-16 | 0:49:43 | 3:12:15 | - | - | ||
| 2014-01-17 | 0:02:24 | - | - | - | ||
| 2014-01-18 | - | - | - | - | ||
| 2014-01-19 | 0:33:50 | 0:27:32 | - | - | ||
| 2014-01-20 | 6:44:15 | 5:52:38 | 0:03:00 | 0:24:13 | ||
| 2014-01-21 | 6:42:44 | 9:28:46 | 0:00:06 | 5:15:35 | ||
| PERIOD | FULL CHARGE CAPACITY | DESIGN CAPACITY |
| 2013-11-23 - 2013-11-30 | 29,411 mWh | 30,675 mWh |
| 2013-11-30 - 2013-12-07 | 28,308 mWh | 30,675 mWh |
| 2013-12-07 - 2013-12-14 | 28,309 mWh | 30,675 mWh |
| 2013-12-14 - 2013-12-21 | 28,847 mWh | 30,675 mWh |
| 2013-12-21 - 2013-12-28 | 30,229 mWh | 30,675 mWh |
| 2013-12-28 - 2014-01-04 | 30,416 mWh | 30,675 mWh |
| 2014-01-04 - 2014-01-11 | 32,802 mWh | 30,675 mWh |
| 2014-01-12 | 33,953 mWh | 30,675 mWh |
| 2014-01-13 | 33,953 mWh | 30,675 mWh |
| 2014-01-14 | 33,953 mWh | 30,675 mWh |
| 2014-01-15 | 34,827 mWh | 30,675 mWh |
| 2014-01-16 | 35,183 mWh | 30,675 mWh |
| 2014-01-17 | 35,238 mWh | 30,675 mWh |
| 2014-01-18 | 35,250 mWh | 30,675 mWh |
| 2014-01-19 | 35,314 mWh | 30,675 mWh |
| 2014-01-20 | 35,152 mWh | 30,675 mWh |
| 2014-01-21 | 32,264 mWh | 30,675 mWh |
| AT FULL CHARGE | AT DESIGN CAPACITY | ||||
| PERIOD | ACTIVE | CONNECTED STANDBY | ACTIVE | CONNECTED STANDBY | |
| 2013-11-23 - 2013-11-30 | 315465:53:29 | 185:20:39 9 %
/ 16 h
| 329023:42:22 | 193:18:35 8 %
/ 16 h
| |
| 2013-11-30 - 2013-12-07 | 12:17:59 | 220:57:12 7 %
/ 16 h
| 13:19:42 | 239:25:43 7 %
/ 16 h
| |
| 2013-12-07 - 2013-12-14 | 8:49:03 | 242:56:40 7 %
/ 16 h
| 9:33:16 | 263:14:58 6 %
/ 16 h
| |
| 2013-12-14 - 2013-12-21 | 12:29:38 | - | 13:17:08 | - | |
| 2013-12-21 - 2013-12-28 | 11:09:20 | 30:01:20 53 %
/ 16 h
| 11:19:12 | 30:27:54 53 %
/ 16 h
| |
| 2013-12-28 - 2014-01-04 | - | - | - | - | |
| 2014-01-04 - 2014-01-11 | 12:32:36 | - | 11:43:47 | - | |
| 2014-01-12 | - | - | - | - | |
| 2014-01-13 | - | - | - | - | |
| 2014-01-14 | - | - | - | - | |
| 2014-01-15 | 11:12:12 | 244:46:26 7 %
/ 16 h
| 9:52:03 | 215:35:33 7 %
/ 16 h
| |
| 2014-01-16 | 11:08:38 | 185:24:53 9 %
/ 16 h
| 9:42:58 | 161:39:27 10 %
/ 16 h
| |
| 2014-01-17 | 10:26:27 | - | 9:05:20 | - | |
| 2014-01-18 | - | - | - | - | |
| 2014-01-19 | 7:32:24 | 144:41:21 11 %
/ 16 h
| 6:32:58 | 125:40:56 13 %
/ 16 h
| |
| 2014-01-20 | 13:12:45 | 250:25:10 6 %
/ 16 h
| 11:31:47 | 218:31:32 7 %
/ 16 h
| |
| 2014-01-21 | 12:04:36 | 40:36:21 39 %
/ 16 h
| 11:28:55 | 38:36:22 41 %
/ 16 h
| |
| Since OS install | 121698:13:13 | 125:10:38 13 %
/ 16 h
| 130523:09:37 | 134:15:16 12 %
/ 16 h
|