Top-uri Telefoane Mobile - Mobilissimo.ro
Stiri telefoane mobile. 
Nokia Samsung Sony Ericsson LG Motorola HTC Apple BlackBerry Philips Alcatel Vertu Pantech Toshiba Asus Huawei Palm Gigabyte HP Allview Acer Garmin-Asus Lenovo Google Dell Telefoane - Toate Marcile!
Abonare Newsletter

TOP telefoane mobile

Modele după interes
  Telefoane Vizualizări %
1 Samsung S3650 Corby 76.253 10.15%
2 Apple iPhone 3GS 26.990 3.59%
3 Nokia 5530 XpressMusic 19.286 2.57%
4 Nokia X3 19.220 2.56%
5 Nokia 2730 classic 16.925 2.25%
6 Nokia 5230 16.301 2.17%
7 Nokia X6 16.122 2.15%
8 Nokia E72 13.659 1.82%
9 Samsung I8000 Omnia II 12.668 1.69%
10 Nokia E52 12.528 1.67%
11 Nokia N900 12.076 1.61%
12 HTC HD2 10.852 1.44%
13 LG GT505 9.303 1.24%
14 Nokia 6600i slide 8.770 1.17%
15 Nokia 6700 classic Gold Edition 8.695 1.16%
16 Nokia 7020 8.401 1.12%
17 LG GD900 Crystal 8.145 1.08%
18 Nokia N97 mini 7.730 1.03%
19 Samsung S5230 Star 7.660 1.02%
20 HTC Hero 7.215 0.96%
21 Sony Ericsson XPERIA X10 6.995 0.93%
22 Sony Ericsson Aino 6.850 0.91%
23 Nokia 6730 classic 6.736 0.9%
24 Nokia 7705 Twist 6.680 0.89%
25 Allview T1 Vision 8 GB 6.337 0.84%
26 Samsung S5600v Blade 6.177 0.82%
27 Nokia 5235 Comes With Music 5.574 0.74%
28 BlackBerry Bold 9700 5.373 0.72%
29 Samsung B3410 5.310 0.71%
30 Samsung W880 AMOLED 12M 5.259 0.7%
31 LG GM750 5.051 0.67%
32 BlackBerry Curve 8900 4.972 0.66%
33 Sony Ericsson XPERIA X2 4.810 0.64%
34 Sony Ericsson W205 4.539 0.6%
35 Nokia 5800 Navigation Edition 4.450 0.59%
36 Nokia 7205 Intrigue 4.349 0.58%
37 Nokia 6790 Surge 4.189 0.56%
38 Nokia 6700 slide 4.176 0.56%
39 Samsung S8000 Jet 4.161 0.55%
40 Nokia 3710 fold 4.002 0.53%
41 Allview T1 Vision 3.862 0.51%
42 Alcatel OT-708 One Touch MINI 3.831 0.51%
43 LG GW300 3.645 0.49%
44 BlackBerry Curve 8520 3.549 0.47%
45 Nokia 6760 slide 3.543 0.47%
46 Nokia 2720 fold 3.518 0.47%
47 LG KP502 Cookie 3.458 0.46%
48 Samsung S5600 Preston 3.392 0.45%
49 BlackBerry Tour 9630 3.379 0.45%
50 Samsung B7610 OmniaPRO 3.227 0.43%
51 Allview S2 Guld 3.171 0.42%
52 Nokia 3720 classic 3.126 0.42%
53 Samsung F480i 3.077 0.41%
54 Nokia 5330 Mobile TV Edition 2.911 0.39%
55 LG Xenon 2.803 0.37%
56 LG GC900 Viewty Smart 2.796 0.37%
57 Nokia 2710 Navigation Edition 2.697 0.36%
58 Motorola MILESTONE 2.679 0.36%
59 Samsung S7070 Diva 2.641 0.35%
60 HTC Touch2 2.640 0.35%
61 LG BL40 New Chocolate 2.586 0.34%
62 Samsung B3310 2.577 0.34%
63 Allview F1 X-perience 2.543 0.34%
64 Samsung S3100 2.445 0.33%
65 LG GW520 2.432 0.32%
66 BlackBerry Storm2 9520 2.399 0.32%
67 Nokia 6650 fold 2.377 0.32%
68 Samsung C3050 Stratus 2.372 0.32%
69 Allview E1 Tickle 2.312 0.31%
70 Nokia X6 16GB 2.288 0.3%
71 BlackBerry Storm2 9550 2.176 0.29%
72 Nokia 3208c 2.174 0.29%
73 Nokia Mural 2.167 0.29%
74 Samsung B5310 CorbyPRO 2.165 0.29%
75 Samsung S5230W Star WiFi 2.100 0.28%
76 HTC Tilt2 2.097 0.28%
77 LG GW620 2.094 0.28%
78 Vertu Signature S 2.014 0.27%
79 Samsung S9110 2.011 0.27%
80 Samsung M8910 Pixon12 1.984 0.26%
81 LG GT365 Neon 1.975 0.26%
82 Allview M3 Sincron 1.909 0.25%
83 Samsung B7300 Omnia LITE 1.879 0.25%
84 Samsung S5560 1.819 0.24%
85 Nokia 6216 classic 1.789 0.24%
86 Sony Ericsson S312 1.754 0.23%
87 Nokia 2220 1.744 0.23%
88 HTC Tattoo 1.713 0.23%
89 Nokia 6788 1.702 0.23%
90 Nokia 6303i classic 1.693 0.23%
91 Sony Ericsson Jalou D&G edition 1.692 0.23%
92 Vertu Ascent Ti Damascus Steel 1.657 0.22%
93 Samsung B7620 Giorgio Armani 1.650 0.22%
94 Alcatel OT-800 One Touch Tribe 1.638 0.22%
95 Nokia 6350 1.632 0.22%
96 Sony Ericsson T715 1.631 0.22%
97 Nokia 7230 1.612 0.21%
98 HTC Snap 1.591 0.21%
99 Vertu Ascent Ti 1.576 0.21%
100 Samsung B5722 1.549 0.21%

Înregistrare! Recuperare Parolă Adăugare Anunţ Horoscop Gadgeturi Revista Presei Vremea Convertor Valutar Bani pe credit! 
© 2006 - 2010 Mobilissimo.ro
Drepturi de autor | Publicitate