Top-uri Telefoane Mobile - Mobilissimo.ro
Stiri telefoane mobile. 
Nokia Samsung Sony Ericsson LG Motorola HTC Apple BlackBerry Philips Alcatel Vertu Pantech Toshiba Asus Huawei Palm Gigabyte HP Allview Acer Garmin-Asus Lenovo Google Dell Microsoft Telefoane - Toate Marcile!
Abonare Newsletter

TOP telefoane mobile

Modele după interes
  Telefoane Vizualizări %
1 Nokia N8 26.066 4.59%
2 Nokia 6700 classic Gold Edition 22.268 3.92%
3 HTC HD2 17.171 3.02%
4 Sony Ericsson XPERIA X10 16.563 2.92%
5 Nokia C5 11.749 2.07%
6 Nokia 7705 Twist 10.010 1.76%
7 Nokia 5235 Comes With Music 9.498 1.67%
8 Nokia 6700 slide 9.079 1.6%
9 BlackBerry Bold 9700 8.960 1.58%
10 Nokia 7230 8.546 1.5%
11 Samsung W880 AMOLED 12M 8.479 1.49%
12 Samsung B3410 8.449 1.49%
13 Nokia 6303i classic 7.967 1.4%
14 Nokia 2710 Navigation Edition 7.888 1.39%
15 Nokia X6 16GB 7.090 1.25%
16 BlackBerry Curve 8520 6.965 1.23%
17 HTC EVO 4G 6.708 1.18%
18 LG GM750 6.347 1.12%
19 LG GW300 6.270 1.1%
20 Nokia C6 6.190 1.09%
21 LG GT405 5.761 1.01%
22 Allview F1 X-perience 5.547 0.98%
23 Allview S2 Guld 5.357 0.94%
24 Nokia 5330 Mobile TV Edition 5.079 0.89%
25 Nokia 2220 4.874 0.86%
26 Samsung S7070 Diva 4.640 0.82%
27 Motorola MILESTONE 4.533 0.8%
28 Samsung F480i 4.457 0.78%
29 Nokia X5 4.174 0.73%
30 LG GD510 Pop 4.157 0.73%
31 LG GW620 4.147 0.73%
32 Nokia 1616 3.931 0.69%
33 Nokia X2 3.904 0.69%
34 BlackBerry Storm2 9550 3.898 0.69%
35 BlackBerry Storm2 9520 3.878 0.68%
36 Nokia E5 3.839 0.68%
37 Nokia 2220 slide 3.575 0.63%
38 Samsung I9000 Galaxy S 3.340 0.59%
39 Samsung C3050 Stratus 3.287 0.58%
40 Nokia X6 8GB 3.242 0.57%
41 Samsung B5310 CorbyPRO 3.192 0.56%
42 Samsung S5230W Star WiFi 3.177 0.56%
43 HTC Desire 3.158 0.56%
44 HTC Tilt2 3.138 0.55%
45 HTC Tattoo 2.983 0.53%
46 Apple iPad 2.939 0.52%
47 Nokia 6788 2.865 0.5%
48 Samsung B5722 2.862 0.5%
49 Nokia E73 Mode 2.830 0.5%
50 Nokia 6350 2.693 0.47%
51 Samsung S5560 2.679 0.47%
52 Google Nexus One 2.604 0.46%
53 Samsung Vodafone 360 H1 2.564 0.45%
54 Nokia C3 2.545 0.45%
55 Apple iPhone 4 2.514 0.44%
56 Samsung B7620 Giorgio Armani 2.506 0.44%
57 Samsung I5700 Galaxy Spica 2.481 0.44%
58 Nokia 2690 2.445 0.43%
59 Nokia 5233 2.371 0.42%
60 HTC Smart 2.248 0.4%
61 Sony Ericsson Vivaz 2.214 0.39%
62 Vertu Constellation Ayxta 2.185 0.38%
63 Nokia 1800 2.170 0.38%
64 Samsung I7500 Galaxy 2.077 0.37%
65 Samsung Vodafone 360 M1 2.024 0.36%
66 HTC Pure 1.987 0.35%
67 Nokia X5-01 1.963 0.35%
68 Nokia 1280 1.949 0.34%
69 LG BL20 New Chocolate 1.834 0.32%
70 Sony Ericsson Vivaz pro 1.807 0.32%
71 BlackBerry Bold 9650 1.756 0.31%
72 Samsung I6220 Star TV 1.723 0.3%
73 Samsung A877 Impression 1.687 0.3%
74 Sony Ericsson Elm 1.615 0.28%
75 Sony Ericsson XPERIA X10 mini pro 1.571 0.28%
76 Motorola DROID 1.570 0.28%
77 Sony Ericsson XPERIA Pureness 1.560 0.27%
78 Samsung S8500 Wave 1.544 0.27%
79 HTC Legend 1.484 0.26%
80 Sony Ericsson Hazel 1.433 0.25%
81 Samsung C6112 1.407 0.25%
82 Samsung B3210 CorbyTXT 1.399 0.25%
83 Samsung C3510 Corby POP 1.389 0.24%
84 Samsung C3510 Genoa 1.384 0.24%
85 HTC HD Mini 1.372 0.24%
86 Motorola CLIQ MB220 1.370 0.24%
87 HTC Google Nexus One 1.360 0.24%
88 Motorola DEXT MB220 1.303 0.23%
89 Samsung S7550 Blue Earth 1.210 0.21%
90 Sony Ericsson XPERIA X10 mini 1.205 0.21%
91 HTC Wildfire 1.198 0.21%
92 Sony Ericsson J105 Naite 1.194 0.21%
93 LG GT540 1.184 0.21%
94 LG GW300 Etna 2 1.164 0.2%
95 Vodafone 533 Crystal 1.163 0.2%
96 Nokia 5132 XpressMusic 1.162 0.2%
97 Sony Ericsson Aspen 1.159 0.2%
98 Nokia X5 TD-SCDMA 1.146 0.2%
99 LG GD880 Mini 1.144 0.2%
100 BlackBerry Pearl 3G 9105 1.124 0.2%

Înregistrare! Recuperare Parolă Adăugare Anunţ Horoscop Gadgeturi Revista Presei Vremea Convertor Valutar Bani pe credit! 
© 2006 - 2010 Mobilissimo.ro
Drepturi de autor | Publicitate